Challenging August 14, 2025
By A student (Spanish, Middlebury College) - abroad from 02/06/2025 to 06/20/2025 with
Middlebury Schools Abroad: Middlebury in Cordoba, Spain
Yes, I learned a lot of resilience and made friends within my program.
Personal Information
| How much international exposure did you have prior to this program? | 2 weeks - 1 month | 
Review Your Program
| * Overall educational experience Academic rigor, intensity, resources, etc. | the classes were hard because they were in spanish not because the classes were hard content wise. I was severely bullied by various classmates and was given no support from Middlebury or my professors in Cordoba. | 
| * Host Country Program Administration On-site administration of your program | There is basically no support once you are in Cordoba. The Madrid office basically can't help you with anything. | 
| * Housing: How satisfied were you with your living arrangements? | I liked my apartment. My landlord would come into our apartment unannounced and chastise us, there was no real privacy. He also was xenophobic. | 
| * Food: | No problems, I cooked for myself. | 
| * Social & Cultural Integration: How integrated did you feel with the local culture? | There was a TON of anti-American rhetoric, no wanted to talk to Americans due to the actions of the Trump Admin. | 
| * Health Care: How well were health issues addressed during the program? | No problems | 
| * Safety: | I felt very safe! | 
| If you could do it all over again would you choose the same program? | No People were not friendly in Spain. | 
Finances
| * Money: How easily were you able to live on a student's budget? (1 = not very easy/$200+ on food & personal expenses/week, 2.5 = $100/week, 5 = very easily/minimal cost) | I am privileged and had no issue, Cordoba is pretty cheap. | 
| Not including program expenses, about how much money did you spend on food and other expenses each week? | 100 euro | 
Language
| * Did your program have a foreign language component? | Yes | 
| How much did the program encourage you to use the language? 0 = No encouragement, 5 = frequent encouragement to use the language | Lots of encouragement | 
| How would you rate your language skills at the beginning of the program? | Intermediate | 
| How would you rate your language skills at the end of the program? | Advanced | 
| What was the highest level language course you had completed prior to departure? | multiple 300s | 
| How many hours per day did you use the language? | 
Other Program Information
| * Where did you live? Select all that apply | 
 | 
| * Who did you live with? Select all that apply | 
 | 
| * Who did you take classes with? Select all that apply | 
 | 
| About how many local friends did you make that you will likely keep in touch with? | 0 | 
A Look Back
| * What did you like most about the program? | 
 | 
| * What could be improved? | 
 | 
| * What do you know now that you wish you knew before going on this program? | Cordoba uses a unique accent that is tricky! | 
Individual Course Reviews
| Course Name/Rating: | Advanced Spanish Syntax | 
| Course Department: | UCO Idiomas | 
| Instructor: | Maria Jesus | 
| Instruction Language: | Spanish | 
| Comments: | She was great! there could have been more organization. | 
| Credit Transfer Issues: | No | 
 
 
 
 
 
 
 
 
