Life Changing and eye-opening. BYU in Iasi Past Review
By A student (Human Development, Family Studies, and Related Services., Brigham Young University) - abroad from 05/01/2013 to 07/25/2013 with
Study Abroad Programs in Romania
Yes! Life perspective/patience/love/cultural experience/cultural appreciation/language practice
Personal Information
| How much international exposure did you have prior to this program? | 1 month - 6 months | 
Review Your Program
| * Overall educational experience Academic rigor, intensity, resources, etc. | We have several essays we have to write and we are constantly working on them throughout the internship. | 
| * Host Country Program Administration On-site administration of your program | Mario was so helpful and did so much for us throughout the program. I love her!!! | 
| * Housing: How satisfied were you with your living arrangements? | Not as high of living standards I am used to in Provo, but good location. I wish we had a water purifier though. That would be convenient and helpful. . | 
| * Food: | The grocery store nearby was huge and had most things we needed. We tried a lot of new food and enjoyed most of it. | 
| * Social & Cultural Integration: How integrated did you feel with the local culture? | We were living in the culture, so we are very exposed and I feel more integrated now than I did at the beginning. | 
| * Health Care: How well were health issues addressed during the program? | I didn't have an experience where I needed healthcare, but if I did, I don't think I would feel very comfortable seeking it out. Mario, our in country facilitator, I know would help to ensure our safety and comfort. | 
| * Safety: | I felt safe despite the theft and poverty we are around. I was given good information as preparation to get me ready for the conditions. | 
| If you could do it all over again would you choose the same program? | Yes 
 | 
Finances
| * Money: How easily were you able to live on a student's budget? (1 = not very easy/$200+ on food & personal expenses/week, 2.5 = $100/week, 5 = very easily/minimal cost) | 
 | 
| Not including program expenses, about how much money did you spend on food and other expenses each week? | 50 | 
Language
| * Did your program have a foreign language component? | Yes | 
| How much did the program encourage you to use the language? 0 = No encouragement, 5 = frequent encouragement to use the language | We used it all the daily on a daily and hourly basis | 
| How would you rate your language skills at the beginning of the program? | Beginner | 
| How would you rate your language skills at the end of the program? | Intermediate | 
| What was the highest level language course you had completed prior to departure? | FLANG 100 | 
| How many hours per day did you use the language? | |
| Do you have any tips/advice on the best ways to practice the language for future study abroad participants? | Keep practicing/learn new words/study the grammar and conjugating | 
Other Program Information
| * Where did you live? Select all that apply | 
 | 
| * Who did you live with? Select all that apply | 
 | 
| * Who did you take classes with? Select all that apply | 
 | 
| About how many local friends did you make that you will likely keep in touch with? | 
A Look Back
| * What did you like most about the program? | 
 | 
| * What could be improved? | 
 | 
| * What do you know now that you wish you knew before going on this program? | n/a | 
 
 
 
 
 
 
 
 
